| | St Johns Jesuit | Wapakoneta |
|---|
| 106 Caison Shiekh (9) | 106 Crue Shaner (9) |
| 106 Riley White (9) | 113 Zane Russell (11) |
| 120 Gavin Degroff (10) | 120 Darrian Steinbrunner (9) |
| 120 August Ebersole | 126 Brody Bishop (10) |
| 126 Kylan Castillo-stebbins | 132 Urijah Cordray (11) |
| 126 Ethan Grant | 138 Carson Pummell (11) |
| 132 Jackson Marzec (9) | 144 Gavin Ridenour (12) |
| 138 Boston Johnson (10) | 150 Bentley Ruck (10) |
| 138 Jacob Foti | 157 Treyshaun Williams (9) |
| 144 Maxwell Beck (12) | 165 Keyno Mendez (10) |
| 150 Max Hulbert (10) | 175 Channing Miller (9) |
| 157 Martin Kummer | 190 Wyatt Buell (12) |
| 157 Kevin Orlowski (10) | 215 Noah Baker (11) |
| 165 Lucas Wagonhauser (12) | 285 Hank Walters (9) |
| 175 Damon Murdock | |
| 190 Levi Hulbert | |
| 215 Salar Hashemian (12) | |
| 285 Jarrell Terrell | |
| 285 Lucas Johnson | |
| 285 Kai Cogswell (11) | |