| Archbishop Moeller | Dublin Coffman |
---|
106 Blackburn Savage (10) | 106 Loc Webber (9) |
113 Boston Noland (10) | 113 Tommy Wurster (9) |
120 Gavin Watson (9) | 120 Zion Birden (10) |
126 Matthew Gelman (11) | 126 Jenson Wadsworth (9) |
132 Gael Ramirez (11) | 132 Trevor Pratt (9) |
138 Ethan Corsmo (10) | 132 Leo Marshall (9) |
144 Hayden Cox (10) | 138 Cole Woodruff (11) |
150 Londen Murphy (12) | 144 Isaiah Callahan (10) |
157 Noah Jackson (11) | 150 Eli Esguerra (10) |
165 Noah Evans (11) | 157 Ja`shaun Cade (11) |
175 Tyler Josleyn (11) | 165 Luca Eger (11) |
190 Isaac Karulf (10) | 175 Michael Feeney (11) |
215 Indiana Groskopf (11) | 190 Mason Parrill (10) |
285 Lucas Stuerenberg (12) | 215 Braylon Wright (9) |
| 285 Clayton Shipley (11) |