| | Avon Lake | St Edward |
|---|
| 106 Henry Valerino (9) | 106 Andrew Mlynarczyk (10) |
| 113 Blake Elton (10) | 113 Nolan Haggerty (9) |
| 120 Nathan Grieger (12) | 120 Bradley Bauman (9) |
| 126 Conall Gannon (10) | 126 Conner Whitely (10) |
| 132 Caden Bristow (11) | 132 Michael Salcedo (9) |
| 138 Kaeden Lademann (11) | 138 Karson Brown (12) |
| 144 John Lutsock (12) | 138 Cannon Driscoll (9) |
| 144 Abe Gill (12) | 144 Jacob Kiehl (12) |
| 150 Brayden Patterson (12) | 150 Cooper Driscoll (11) |
| 157 Ambrose Ieropoli (11) | 157 Kolten Hmel (11) |
| 165 Luke Peace (11) | 157 Tommy Gorski (9) |
| 175 Aide Omoijunanfo (12) | 165 Brendan Davies (9) |
| 190 Landen Kunzelman (12) | 165 Kai Sloan (9) |
| 215 Noah Amsden (11) | 190 Frankie Pieffer (11) |
| 215 Pablo Secin (12) | 215 Colin Shultz (12) |
| 215 Aiden Peterson (12) |
| 285 Mo Assad (10) |