| | Archbishop Moeller | Avon Lake |
|---|
| 106 Blackburn Savage (11) | 106 Henry Valerino (9) |
| 113 Ashton Scott (10) | 113 Blake Elton (10) |
| 120 Trent Konys (12) | 120 Nathan Grieger (12) |
| 126 Brady Ward (10) | 126 Conall Gannon (10) |
| 132 Jonathan Fritinger (10) | 132 Caden Bristow (11) |
| 138 Gael Ramirez (12) | 138 Kaeden Lademann (11) |
| 144 Demilo Stanley (9) | 144 John Lutsock (12) |
| 150 Carter Callahan (9) | 144 Abe Gill (12) |
| 157 Noah Jackson (12) | 150 Brayden Patterson (12) |
| 165 Gable Dean (9) | 157 Ambrose Ieropoli (11) |
| 175 Landen Messer (10) | 165 Luke Peace (11) |
| 190 Robert Ellegood (10) | 175 Aide Omoijunanfo (12) |
| 215 Isaac Karulf (11) | 190 Landen Kunzelman (12) |
| 285 Caden Orr (10) | 215 Noah Amsden (11) |
| 215 Pablo Secin (12) |