| Bowling Green | Maumee |
---|
113 Owen Laporte (11) | 120 Brock Saneholtz |
120 Collin Failor (11) | 126 Cayden Shippey (9) |
126 Cohen Lewis (11) | 132 William Skeels (10) |
132 Brandt Beaverson (9) | 138 Cason Brown (9) |
138 Noah Quintero (12) | 150 Alexander Dolder (12) |
144 Hunter Haas (10) | 157 Tristen Dotson (12) |
150 Landon Deiter (12) | 175 Matt Maidlow (9) |
150 Dane Bonaguro (9) | 285 Harrison Skeels (9) |
157 Domanick Daniels (10) | |
165 Tyler Jenkins (10) | |
175 Timothy Zemaitis (11) | |
190 Thomas Zemaitis (10) | |
215 Jackson Shafer (12) | |
285 Navoia Ragin (12) | |