Maumee | Swanton |
---|---|
80 Caison Sheikh (8) | 80 Zack Dominique (7) |
92 Kejuan Braswell (7) | 92 Kenneth Bourque (7) |
92 Tyshawn Coleman (7) | 104 Dylan Feuerstein (8) |
92 Beau Reeves (7) | 110 Deegan Bowser (7) |
104 Alex Lunsford (8) | 134 Dylan Veres (8) |
104 Henry Skeels (7) | 142 Emily Reed (8) |
110 Bryce Brown (7) | 150 TJ Cassier (8) |
116 Isaiah Bohland (7) | 172 Cayden Taylor (7) |
122 Hayden Dauer (7) | 205 Noah Sherman (7) |
122 Xavier Erwin (7) | 245 Logan Secory (8) |
128 David Hazard (8) | |
128 Gage Norton (7) | |
134 Calvin Lange (7) | |
134 Charles Schneider (7) | |
150 Brennan Martin (8) | |
172 Mason Dailey (8) | |
205 Brayson Schultz (8) | |
245 Benjamin Coley (8) | |
245 Gabriel Losek (8) | |
245 Aizen Standish (8) |