Defiance | Lowell [MI] |
---|---|
106 Tristen Draper (9) | 106 John Carter McKay (9) |
113 Quinton Simmons (12) | 113 Jarrett Smith (11) |
126 Julian Ruiz (11) | 113 Carson Blum (9) |
132 Malachi Simmons (12) | 120 Braddock King (12) |
138 Zyon Gonzales (10) | 120 Cole Cichocki (10) |
144 Mason Ducat (12) | 126 Carter Cichocki (12) |
150 Sam Mast (10) | 132 Jackson Blum (12) |
157 Michael Walz (12) | 132 Gage Lyons (10) |
165 Marcello Rohda (10) | 138 Cody Foss (11) |
175 Abel Paxton (11) | 144 Trevor Boone (11) |
190 Chris Bowling (11) | 144 Logan Dawson (11) |
285 Alex Hinojosa (11) | 150 Colton Barney (11) |
285 Tyler Doeden Kiessling (11) | 157 Seth Harvey (11) |
157 Jack Lamoreaux (12) | |
165 Owen Segorski (12) | |
175 Gabe Olin (11) | |
175 Dylan Boone (9) | |
190 Casey Engle (12) | |
215 Braylen Meeuwsen (9) | |
215 Juan Acosta (12) | |
215 Henry Oesch (10) |