| | St Johns Jesuit | Wauseon |
|---|
| 106 Caison Shiekh (9) | 106 Karsen Demaline (9) |
| 106 Riley White | 113 Albertoabel Balderas (11) |
| 120 August Ebersole | 120 Kendell Pontious (10) |
| 120 Gavin Degroff | 126 Draylan Anderson (9) |
| 126 Kylan Castillo-stebbins | 132 Carter Stuckey (12) |
| 126 Ethan Grant | 138 Addison Hensley (10) |
| 132 Jackson Marzec | 144 Jaxton Smith (10) |
| 138 Jacob Foti | 150 Joseph Lugabihl (12) |
| 138 Boston Johnson | 157 Victor Dearcia (11) |
| 144 Maxwell Beck (12) | 165 Az Hicks (11) |
| 150 Maxwell Hurlbert | 175 Kahle Albright (12) |
| 157 Kevin Orlowski | 215 Zander Lowe (10) |
| 157 Martin Kummer | 215 Jaden Duncan (12) |
| 165 Lucas Wagonhauser | |
| 175 Damon Murdock | |
| 190 Levi Hulbert | |
| 215 Salar Hashemian (12) | |
| 285 Lucas Johnson | |
| 285 Jarrell Terrell | |
| 285 Kai Cogswell | |