Wauseon | Lowell [MI] |
---|---|
106 Kendell Pontious (9) | 106 John Carter McKay (9) |
106 Brian Camacho (10) | 113 Carson Blum (9) |
113 Jett Smith (9) | 113 Jarrett Smith (11) |
120 Raja Burkholder (12) | 120 Cole Cichocki (10) |
126 Carter Stuckey (11) | 120 Braddock King (12) |
132 Zavian LaFountain (12) | 126 Carter Cichocki (12) |
138 Dominic Valvano (9) | 132 Jackson Blum (12) |
138 Jaxton Smith (9) | 132 Gage Lyons (10) |
144 Antonio Torres (12) | 138 Cody Foss (11) |
144 Camden Custard (10) | 144 Trevor Boone (11) |
150 Jordan Cook (12) | 144 Logan Dawson (11) |
157 AZ Hicks (10) | 150 Colton Barney (11) |
165 Kahle Albright (11) | 157 Jack Lamoreaux (12) |
175 Kale Waxler (12) | 157 Seth Harvey (11) |
190 Jaden Duncan (11) | 165 Owen Segorski (12) |
190 Octavio Ramirez (11) | 175 Gabe Olin (11) |
215 Ben Tule (12) | 175 Dylan Boone (9) |
285 Irvin Ayala (10) | 190 Casey Engle (12) |
215 Braylen Meeuwsen (9) | |
215 Juan Acosta (12) | |
215 Henry Oesch (10) |