Monroeville | Lowell [MI] |
---|---|
113 Landon Grosswiler (10) | 106 John Carter McKay (9) |
144 Braden Barman (12) | 113 Jarrett Smith (11) |
150 Landen Roeder (12) | 113 Carson Blum (9) |
165 Landin Hershiser (12) | 120 Cole Cichocki (10) |
175 Ian Patchen (12) | 120 Braddock King (12) |
190 Brencyn Evans (12) | 126 Carter Cichocki (12) |
285 Brycen Dunlap (11) | 132 Gage Lyons (10) |
132 Jackson Blum (12) | |
138 Cody Foss (11) | |
144 Trevor Boone (11) | |
144 Logan Dawson (11) | |
150 Colton Barney (11) | |
157 Jack Lamoreaux (12) | |
157 Seth Harvey (11) | |
165 Owen Segorski (12) | |
175 Gabe Olin (11) | |
175 Dylan Boone (9) | |
190 Casey Engle (12) | |
215 Braylen Meeuwsen (9) | |
215 Juan Acosta (12) | |
215 Henry Oesch (10) |