Napoleon | Wauseon |
---|---|
106 Eddy Sanchez (9) | 106 Brian Camacho (10) |
113 Ethan Saneholtz (10) | 106 Kendell Pontious (9) |
120 Jose Rodriguez (9) | 113 Jett Smith (9) |
126 Triston Fellows (11) | 120 Raja Burkholder (12) |
132 Romeo Cordoba (12) | 126 Carter Stuckey (11) |
138 Owen Beard (10) | 132 Zavian LaFountain (12) |
144 Max Swihart (10) | 138 Dominic Valvano (9) |
144 Jacob Barton (10) | 138 Jaxton Smith (9) |
157 Ignacio Corona (10) | 144 Camden Custard (10) |
157 Blake Reimond (9) | 144 Antonio Torres (12) |
165 Hayden Groll (10) | 150 Jordan Cook (12) |
175 Caiden Dixon | 157 AZ Hicks (10) |
190 Ayden Johnson (11) | 165 Kahle Albright (11) |
215 George Eggers (11) | 175 Kale Waxler (12) |
285 Tristan Merz (11) | 190 Octavio Ramirez (11) |
285 Eyon Salinardo-Boyd (11) | 190 Jaden Duncan (11) |
215 Ben Tule (12) | |
285 Irvin Ayala (10) |