| Brecksville-Broadview Hts | Lowell [MI] |
---|
106 Lucas Schulz (9) | 106 John Carter McKay (9) |
106 Sean Dougherty (9) | 113 Jarrett Smith (11) |
113 Rylan Seacrist (11) | 113 Carson Blum (9) |
113 David Cotleur (9) | 120 Cole Cichocki (10) |
120 Cole Speer (9) | 120 Braddock King (12) |
120 Aidan Butler (12) | 126 Carter Cichocki (12) |
126 Harrison Haffner (12) | 132 Jackson Blum (12) |
132 Cash Tharp (9) | 132 Gage Lyons (10) |
132 Cayden Pluhar (12) | 138 Cody Foss (11) |
138 Mason Artino (12) | 144 Logan Dawson (11) |
144 Andrew Moro (9) | 144 Trevor Boone (11) |
150 Ben Hegler (12) | 150 Colton Barney (11) |
150 Trevor Sponseller (12) | 157 Jack Lamoreaux (12) |
157 Zachary Aquila (10) | 157 Seth Harvey (11) |
157 Alex Pontikos (11) | 165 Owen Segorski (12) |
165 Frank Aquila (12) | 175 Dylan Boone (9) |
175 Cole Ditzig (11) | 175 Gabe Olin (11) |
175 Brayden Kobylinski (12) | 190 Casey Engle (12) |
190 Edwin Rios (12) | 215 Braylen Meeuwsen (9) |
215 Henry Pasterkiewicz (9) | 215 Juan Acosta (12) |
215 Riley McPherson (12) | 215 Henry Oesch (10) |
285 EJ German (11) | |