| Archbold | Pleasant |
---|
106 Brooks Miller (10) | 106 David Tuerck (9) |
113 Kaenen Helberg (10) | 113 Ayden O`Dell (12) |
120 Lars Soles (11) | 120 Gabe Addy (9) |
126 Trey Weirauch (10) | 126 Sean Murphy (12) |
132 Payton Morgan-Smith (10) | 132 Dylan Ball (9) |
132 Geoffrey Yoder (10) | 138 Greyson Haycook (11) |
138 Eli Farbrother (10) | 138 Keagan Fogle (11) |
144 Tristan Wyse (12) | 144 Gabe Spitzer (10) |
150 Santos Torres (12) | 150 Chase Van Oosten (11) |
150 CJ Arroyo-Thompson (11) | 157 Harrison Mohr (12) |
157 Ethan Bowman (9) | 165 Aaron Hibar (10) |
175 Hunter Brennen (9) | 175 Caleb Young (12) |
190 Remmy Speiser (10) | 190 Sam Mentzer (12) |
215 Parker Bixler (10) | 215 Brennan Ringer (11) |
285 Hunter Warner (10) | 215 Evan Mckinney (9) |
| 285 Elijiah Miley (12) |
| 285 Bryce Hooper (12) |