Ashland | Lowell [MI] |
---|---|
106 Tyson Mateo (9) | 106 John Carter McKay (9) |
113 Jeffrey Tolliver (9) | 113 Carson Blum (9) |
120 Max Ohl (10) | 113 Jarrett Smith (11) |
126 Mason Bauer (10) | 120 Cole Cichocki (10) |
126 Jase Braden (11) | 120 Braddock King (12) |
132 Isaak Wickham (10) | 126 Carter Cichocki (12) |
138 Tuff Hutcheson (9) | 132 Jackson Blum (12) |
144 Guardian Miller (10) | 132 Gage Lyons (10) |
144 Bodie Smith (9) | 138 Cody Foss (11) |
157 Tristan Gibson (9) | 144 Trevor Boone (11) |
165 Talon Boyd (11) | 144 Logan Dawson (11) |
175 Hayden Dipuccio (12) | 150 Colton Barney (11) |
190 Cooper Smith (12) | 157 Jack Lamoreaux (12) |
190 Skyler Radeff (11) | 157 Seth Harvey (11) |
215 Drayston Martin (11) | 165 Owen Segorski (12) |
285 Dylan Wodzisz (12) | 175 Gabe Olin (11) |
175 Dylan Boone (9) | |
190 Casey Engle (12) | |
215 Braylen Meeuwsen (9) | |
215 Juan Acosta (12) | |
215 Henry Oesch (10) |