| Archbold | New Albany |
---|
106 Brooks Miller (10) | 113 Austin Pfeifer (9) |
113 Kaenen Helberg (10) | 113 Willem Busch (9) |
120 Lars Soles (11) | 120 James Harney (9) |
126 Trey Weirauch (10) | 120 Tristan Nguyen (9) |
132 Payton Morgan-Smith (10) | 126 Jake Shirck (9) |
132 Geoffrey Yoder (10) | 138 Logan George (10) |
138 Eli Farbrother (10) | 144 Will Meisner (9) |
144 Tristan Wyse (12) | 150 Max Meisner (11) |
150 Santos Torres (12) | 157 Drake Farrar (12) |
150 CJ Arroyo-Thompson (11) | 157 Kyle Kochedoerfer (9) |
157 Ethan Bowman (9) | 165 Anderson Rice (11) |
175 Hunter Brennen (9) | 165 Ryan Bose (9) |
190 Remmy Speiser (10) | 175 Simon Lenhart (11) |
215 Parker Bixler (10) | 190 Henry Dunn (11) |
285 Hunter Warner (10) | 190 Christopher Billups (10) |
| 215 Hunter Howard (11) |
| 215 John Roth (9) |
| 215 Beckett McMullin (9) |
| 285 John Buckner (12) |