| Defiance | New Albany |
---|
106 Tristen Draper (9) | 113 Austin Pfeifer (9) |
113 Quinton Simmons (12) | 113 Willem Busch (9) |
126 Julian Ruiz (11) | 120 Tristan Nguyen (9) |
132 Malachi Simmons (12) | 120 James Harney (9) |
138 Zyon Gonzales (10) | 126 Jake Shirck (9) |
144 Mason Ducat (12) | 138 Logan George (10) |
150 Sam Mast (10) | 144 Will Meisner (9) |
157 Michael Walz (12) | 150 Max Meisner (11) |
165 Marcello Rohda (10) | 157 Kyle Kochedoerfer (9) |
175 Abel Paxton (11) | 157 Drake Farrar (12) |
190 Chris Bowling (11) | 165 Anderson Rice (11) |
285 Tyler Doeden Kiessling (11) | 165 Ryan Bose (9) |
285 Alex Hinojosa (11) | 175 Simon Lenhart (11) |
| 190 Christopher Billups (10) |
| 190 Henry Dunn (11) |
| 215 Beckett McMullin (9) |
| 215 John Roth (9) |
| 215 Hunter Howard (11) |
| 285 John Buckner (12) |