| Liberty Center | Perrysburg |
---|
106 Braedyn Tammarine (11) | 106 Collin Bagdonas (9) |
132 Landon Massie (12) | 106 Connor Bagdonas (9) |
138 Daine Bayer (10) | 113 Ayden Dodd (11) |
138 Jackson Zeiter (11) | 113 Colin Tomlinson (10) |
144 Brody Jaqua (9) | 120 Grey Burnett (10) |
144 Hayden Dotson (9) | 120 Chase Davis (9) |
144 Brady Badenhop (10) | 126 Ben Takats (10) |
150 Beau Doeden (10) | 126 Alex Denkins (11) |
165 Grant Bartels (10) | 132 Urijah Lopez (9) |
165 Braydon Crow (9) | 138 Brody Bauman (11) |
175 Jackson Bartels (12) | 138 Marcus Blaze (12) |
190 Jonathan Tamormina (9) | 144 Tanner Derr (10) |
190 Henery Fitzenreiter (9) | 144 Kaden Soto (12) |
285 Logan Sifuentes (11) | 150 Will Schafer (10) |
285 Clayton Seel (12) | 150 Logan Hartzell (11) |
285 Carter Booth (9) | 150 Cole Evans (12) |
285 Sawyer Bockelman (9) | 157 Casey Ziehr (10) |
| 157 Jacob Tusing (10) |
| 157 Shane Saito (11) |
| 165 Beckett Walters (11) |
| 175 Joseph Foels (11) |
| 190 Josh Takats (12) |
| 215 Ben Sawaya (12) |
| 285 Aiden Scasny (9) |
| 285 Eric Bush (12) |