| New Albany | Wauseon |
---|
113 Austin Pfeifer (9) | 106 Kendell Pontious (9) |
113 Willem Busch (9) | 106 Brian Camacho (10) |
120 Tristan Nguyen (9) | 113 Jett Smith (9) |
120 James Harney (9) | 120 Raja Burkholder (12) |
126 Jake Shirck (9) | 126 Carter Stuckey (11) |
138 Logan George (10) | 132 Zavian LaFountain (12) |
144 Will Meisner (9) | 138 Dominic Valvano (9) |
150 Max Meisner (11) | 138 Jaxton Smith (9) |
157 Drake Farrar (12) | 144 Antonio Torres (12) |
157 Kyle Kochedoerfer (9) | 144 Camden Custard (10) |
165 Anderson Rice (11) | 150 Jordan Cook (12) |
165 Ryan Bose (9) | 157 AZ Hicks (10) |
175 Simon Lenhart (11) | 165 Kahle Albright (11) |
190 Henry Dunn (11) | 175 Kale Waxler (12) |
190 Christopher Billups (10) | 190 Octavio Ramirez (11) |
215 Beckett McMullin (9) | 190 Jaden Duncan (11) |
215 Hunter Howard (11) | 215 Ben Tule (12) |
215 John Roth (9) | 285 Irvin Ayala (10) |
285 John Buckner (12) | |