Napoleon | Lowell [MI] |
---|---|
106 Eddy Sanchez (9) | 106 John Carter McKay (9) |
113 Ethan Saneholtz (10) | 113 Carson Blum (9) |
120 Jose Rodriguez (9) | 113 Jarrett Smith (11) |
126 Triston Fellows (11) | 120 Cole Cichocki (10) |
132 Romeo Cordoba (12) | 120 Braddock King (12) |
138 Owen Beard (10) | 126 Carter Cichocki (12) |
144 Max Swihart (10) | 132 Jackson Blum (12) |
144 Jacob Barton (10) | 132 Gage Lyons (10) |
157 Ignacio Corona (10) | 138 Cody Foss (11) |
157 Blake Reimond (9) | 144 Trevor Boone (11) |
165 Hayden Groll (10) | 144 Logan Dawson (11) |
175 Caiden Dixon | 150 Colton Barney (11) |
190 Ayden Johnson (11) | 157 Jack Lamoreaux (12) |
215 George Eggers (11) | 157 Seth Harvey (11) |
285 Tristan Merz (11) | 165 Owen Segorski (12) |
285 Eyon Salinardo-Boyd (11) | 175 Gabe Olin (11) |
175 Dylan Boone (9) | |
190 Casey Engle (12) | |
215 Braylen Meeuwsen (9) | |
215 Juan Acosta (12) | |
215 Henry Oesch (10) |