Perrysburg | Pleasant |
---|---|
106 Connor Bagdonas (9) | 106 David Tuerck (9) |
106 Collin Bagdonas (9) | 113 Ayden O`Dell (12) |
113 Colin Tomlinson (10) | 120 Gabe Addy (9) |
113 Ayden Dodd (11) | 126 Sean Murphy (12) |
120 Chase Davis (9) | 132 Dylan Ball (9) |
120 Grey Burnett (10) | 138 Keagan Fogle (11) |
126 Ben Takats (10) | 138 Greyson Haycook (11) |
126 Alex Denkins (11) | 144 Gabe Spitzer (10) |
132 Urijah Lopez (9) | 150 Chase Van Oosten (11) |
138 Marcus Blaze (12) | 157 Harrison Mohr (12) |
138 Brody Bauman (11) | 165 Aaron Hibar (10) |
144 Tanner Derr (10) | 175 Caleb Young (12) |
144 Kaden Soto (12) | 190 Sam Mentzer (12) |
150 Cole Evans (12) | 215 Brennan Ringer (11) |
150 Logan Hartzell (11) | 215 Evan Mckinney (9) |
150 Will Schafer (10) | 285 Elijiah Miley (12) |
157 Casey Ziehr (10) | 285 Bryce Hooper (12) |
157 Jacob Tusing (10) | |
157 Shane Saito (11) | |
165 Beckett Walters (11) | |
175 Joseph Foels (11) | |
190 Josh Takats (12) | |
215 Ben Sawaya (12) | |
285 Aiden Scasny (9) | |
285 Eric Bush (12) |