ROUND # 3 - Pool
Weigh-in Weights
Logan ElmRomeo [MI]
106 Cayden McFarland (9)106 Nico Adamo (9)
113 Dawsen Hudson (12)113 Justin Rizzo (11)
120 Jude Palmer (12)120 Eric Miller (10)
126 Blaine Holzschuh (12)126 Valentino Adamo (10)
132 Gavin Hoover (12)132 Bryce Holt (11)
138 David Little (10)138 Anthony Zehnder (10)
144 Nehemiah Hess (11)144 Anthony Yuquilima (11)
157 Bryson Parish (9)150 Owen Perry (11)
165 Hunter Schoenborn (12)157 Caleb Vanhoy (12)
165 Cooper Disbennnett (9)165 Jake Turley (12)
175 Bryce Perkins (12)175 Carter Dimercurio (12)
190 Myquan Waugh (11)175 Sawyer Klatt (12)
285 Conner Green (11)215 Thomas Jaynes (11)
285 Jacob Burnham (12)