| Archbold | Edison (Milan) |
---|
106 Brooks Miller (10) | 106 Urijah Ojeda (10) |
113 Kaenen Helberg (10) | 113 Mason Hermes (10) |
120 Lars Soles (11) | 113 Robert Crabtree (10) |
126 Trey Weirauch (10) | 126 Xander Gfell-King (11) |
132 Payton Morgan-Smith (10) | 126 Quentin Cox (12) |
132 Geoffrey Yoder (10) | 126 Nolan Ezell (9) |
138 Eli Farbrother (10) | 132 Kamden Horvath (9) |
144 Tristan Wyse (12) | 138 Abe Hermes (12) |
150 Santos Torres (12) | 138 Austin Mankin (9) |
150 CJ Arroyo-Thompson (11) | 144 Colton Ritz (10) |
157 Ethan Bowman (9) | 150 Jackson Esser (9) |
175 Hunter Brennen (9) | 157 Josiah Walbom (10) |
190 Remmy Speiser (10) | 157 Kaleb Martin (10) |
215 Parker Bixler (10) | 165 Maximus Limberios (9) |
285 Hunter Warner (10) | 190 Luke James (12) |
| 215 Cyrus Finnen (12) |
| 285 Joel Smith (9) |