Ashland | Miami Trace |
---|---|
106 Tyson Mateo (9) | 113 Bronx Casteel (9) |
113 Jeffrey Tolliver (9) | 120 Lyric Dickerson (12) |
120 Max Ohl (10) | 126 Mythias Stuckey (12) |
126 Mason Bauer (10) | 132 Quinton Marine (10) |
126 Jase Braden (11) | 138 Will Enochs (11) |
132 Isaak Wickham (10) | 144 Brice Perkins (12) |
138 Tuff Hutcheson (9) | 150 Gabriel Carson (9) |
144 Bodie Smith (9) | 157 Tyler Stevens (11) |
144 Guardian Miller (10) | 157 Landon St Clair (12) |
157 Tristan Gibson (9) | 165 Garrett Carson (12) |
165 Talon Boyd (11) | 175 Ethynn Munro (12) |
175 Hayden Dipuccio (12) | 175 Alejandro Utrera (10) |
190 Cooper Smith (12) | 190 Bryan McIntier (10) |
190 Skyler Radeff (11) | 215 John Queen (11) |
215 Drayston Martin (11) | 285 Josh McGraw (11) |
285 Dylan Wodzisz (12) |