| Coshocton | Fairless |
---|
113 Legend Grimm (9) | 106 Jack Bucher (9) |
120 Caden Griffiths (12) | 113 Logan Slatzer (10) |
132 Brayden Sharrock (9) | 120 Alex Devericks (10) |
132 Faith Jackson (9) | 126 Knox Hughes (10) |
138 Brayden Grimm (11) | 126 Noah Hagi (11) |
144 Aiden Kesterson (9) | 126 Nate Dotson (11) |
150 Roberto Paredes (11) | 132 Charles Peters (11) |
157 Jakob Arnold (9) | 138 Bronson Brown (9) |
157 Marcus Smitley (11) | 138 Killian Mayfield (11) |
165 Alexander Wells (9) | 144 Virgil McVicker (11) |
165 Wylan Wright (10) | 150 David Post (12) |
175 Kale Lipps (10) | 150 Shaun Banks (11) |
190 Ja-vonnetay Deford (9) | 157 Keaton Beucler (11) |
190 Christian Phillips (9) | 157 Garret Riley (9) |
215 Ethan Larrison (10) | 157 Aidan Lantzer (11) |
215 Hayden Young (10) | 157 Braydon Scassa (10) |
285 Julian Rivera (12) | 165 Brayden Bailey (10) |
285 Carson Ridenbaugh (9) | 165 Dean Pulley (12) |
285 Kayden Rozmus (10) | 175 Samuel Durant (10) |
285 Graysen Searls (10) | 175 Gavyn Hattery (10) |
| 190 Jack Olihan (11) |
| 190 Dylan Stevens (10) |
| 215 Ian Slone (10) |
| 215 Logan Wachtel (12) |
| 285 Collin Sullivan (12) |
| 285 Collin Grass (10) |
| 285 Joey Benson (11) |