ROUND # 5 - Pool
Weigh-in Weights
FassettWashington
80 David Grosjean (7)80 Cruz Lopez (7)
86 Nick Quinones (8)80 Sammy Thornton (7)
92 Owen Henneman (7)80 Blake Shrider (7)
98 Nolan Madson (7)80 Elijah Locy (7)
104 Kyle King (8)86 Leland Reams (7)
110 Hunter Lemon (7)92 Ethan Walton (7)
116 Dawson Pounders (8)98 Kincade Mitchell (7)
122 Gavin Burr (8)104 Angelo Bowman (8)
128 Jayden Wolf (8)104 Leland Gray (7)
134 Landon Orth (8)104 Michael Aiken (7)
142 Liam Fox (8)116 Ashton Blackman (7)
150 Noah Dixon (8)116 AJ Sniadecki (8)
160 Gabe Njaim (8)122 Emmanuel Williams (8)
172 Miles Moon (8)122 Deangelo Scott (8)
205 Drew Whaley (7)134 Noah Rae (7)
245 Bennett Viers (8)134 Alonzo Gallardo (7)
150 Adrian Pryce (7)
150 Carter Keeling (8)
160 Donnell Haynes (8)
160 Cruz Villarreal (8)
205 Allen Harris (7)
245 Eric Hill (8)