| Lake (Millbury) | Oak Harbor |
---|
106 Isaac Kamann (9) | 113 Gage Sandwisch (10) |
113 Matthew Raglow (10) | 120 Brayden Ager (10) |
120 Brody Barton (11) | 126 Bodee Miller (11) |
120 Mason Snyder (12) | 132 Nate Hodge (12) |
126 Grason Robertson (10) | 138 Ethan Detray (12) |
132 Blake Salley (10) | 144 Spencer Schultz (9) |
138 Zachary Blankenship (10) | 157 Brady Losie (12) |
144 Dillan Sheppard (11) | 165 Andrew Ault (10) |
144 Micah Balsmeyer (12) | 190 Blake Nickel (11) |
157 Ford Mink (10) | 285 Everett Bolander (9) |
175 Delfino Gracia (11) | |
175 Julian Rodriguez (9) | |
190 Lorent Snipes (10) | |
215 Christian Snipes (12) | |
285 Logan Studneski (10) | |
285 Maxwell McNalley (10) | |