| Eastwood | Fostoria |
---|
106 Gabe Brough (10) | 120 Bryson Barth (10) |
113 Addison Goodlet (10) | 126 Aubrey Hyde (9) |
120 Morgan Marine (10) | 132 Carter Breitigam (10) |
126 Logan McBride (10) | 132 Andrew Phillups (10) |
132 Caiden Lewis (10) | 132 Joshua McDonald (9) |
132 Brodie Szymanksi (9) | 138 Barrett Hernandez (10) |
138 Gavin Shropshire (12) | 144 Ezekiel Sensabaugh (10) |
144 Shawn Miller (10) | 144 Shane Hawout (10) |
150 Josh Lederer (12) | 150 Armando Hernandez (11) |
157 Braylon Collins (10) | 150 Anthony Kleinmark (10) |
165 Damien Hollyday (10) | 165 Brayden Harrison (12) |
190 Connor Norton (12) | 175 Silas Raney (11) |
285 Colton Oberhouse (12) | 190 Drayton Calvin (12) |
| 190 Xavier Willmarth (9) |
| 215 Cyrus Flores (11) |
| 285 Trenton Kirby (12) |