Austintown-Fitch | Wadsworth |
---|---|
106 Rylen Hoffman (9) | 113 Tyler Brugh (9) |
113 Chayce Kemble (10) | 120 Blake Frantz (11) |
120 Dom Fantone (9) | 126 Chase Otradovec (10) |
126 Alessio Farrell (10) | 132 Owen Mamich (9) |
132 Evan Protopapa (11) | 138 Kolten Mellon (11) |
138 Joey Janis (12) | 144 Jack Dinwiddie (12) |
144 Jaylin Danko (11) | 150 Kyle Jardine (11) |
157 Ronell Strickland (11) | 157 Noah Ries (9) |
157 Stephen Pontius (10) | 165 Troy Myers (12) |
165 Josef Jones (11) | 175 Brody Grimm (12) |
175 Alec Marcum (10) | 190 Boden Ballinger (10) |
190 Devin Phillips (12) | 215 Carter Raymond (10) |
215 Cam`ren Natali (12) | 285 Nick Dean (10) |
285 Noah Bolen (11) |