Mentor | Perry (Massillon) |
---|---|
106 Frankie Noga (9) | 106 Sam Adams (9) |
113 Hunter Klasch (9) | 113 Lincoln Rohr (10) |
126 Dawson Barnes (11) | 120 Liston Seibert (11) |
132 Grant Kilfoyle (10) | 126 Emeric McBurney (12) |
138 Colten Pollock (10) | 132 Mason Rohr (11) |
144 Landon Opatrny (10) | 138 Cameron Plotts (11) |
150 Sal Masiello (12) | 144 Joseph Sanderfer (12) |
165 Preston Bogel (12) | 150 Marshall Geckler (12) |
175 Caiden Clair (12) | 157 Brennan Warwick (11) |
190 Liam Lloyd (12) | 165 Landon Johnson (12) |
215 Ben McWilliams (12) | 175 Caige Horak (10) |
285 Josh Smelcer (12) | 190 Xander Horak (9) |
215 Landon Ristoff (12) | |
285 Mike Millin (12) |