Aurora | Washington (Massillon) |
---|---|
106 Caden Peterson (9) | 113 Jayce Mckinney (10) |
113 Nicholas Turba (11) | 126 Spencer Roehlig (10) |
120 Luke Green (12) | 132 Landen Brown (11) |
120 Johnny Green (12) | 138 Greg McHenry (9) |
126 Hunter Sabatino (11) | 144 Marcus Fricke (12) |
132 Nate Blaser (10) | 150 Robert Threats (10) |
132 Dan Culliton (10) | 157 Bishop Cupp (11) |
138 Grant Eaton (10) | 165 Ransom Els (12) |
144 Michael Kennedy (11) | 175 De`vaughn Williams (9) |
150 Gavin Acomb (10) | 190 Francesco Salvino (11) |
157 Drake Brasiel (11) | 215 Wyatt Porter (9) |
175 AJ Bruno (11) | 285 Chris Fair (12) |
190 Aiden Jackson (11) | |
215 Michael Wise (12) |