| Clyde | Ontario |
---|
106 Blake Andres (9) | 113 Aiden Ohl (11) |
113 Heath Norris (10) | 126 Tyler Turnbaugh (9) |
120 Jaxx Binder (9) | 132 Weston Robertson (10) |
126 Hunter Pollock (11) | 138 Cameron Gorrell (9) |
132 Dawson Brimmer (11) | 138 Raiden Rhinehart (11) |
132 George Vastag | 138 Kuang Yi Hsu (10) |
138 Linkin Mullins (10) | 157 Brendan Chavez (11) |
144 Michael Gessner (11) | 157 Jimmy Unger (11) |
144 Aidan Greenslade (10) | 157 Kayden Webb (9) |
144 Malachi Morrisette (9) | 175 Dalton Haywood (11) |
165 Peyton Franks (9) | 175 Caleb Steensland (11) |
175 Xavier Elder (10) | 190 Carter Pond (10) |
190 Hector Garza (10) | 285 Cameron Barnhill (9) |
215 Max Miller (9) | 285 Cameron Steensland (11) |
285 Jaden Minch (12) | |