| Bellevue | Wauseon |
---|
106 Trevor Barbarotta (10) | 106 Brian Camacho (10) |
120 Owen Sterritt (10) | 113 Mykale Schneider (12) |
120 Colin Muehling (10) | 120 Carter Stuckey (11) |
126 Brock Meacham (11) | 126 Zavian LaFountain (12) |
132 Landen Lewis (11) | 132 Owen Rufenacht (9) |
138 Nolan Hartman (11) | 132 Jaxton Smith (9) |
144 Zach Beatty (11) | 138 Antonio Torres (12) |
150 Ben Jacobs (11) | 144 Camden Custard (10) |
157 Mitchell McMurray (12) | 150 Jordan Cook (12) |
165 Jeremiah Hash (12) | 157 AZ Hicks (10) |
175 Layne Begley (12) | 165 Kahle Albright (11) |
190 Tatum Gore (11) | 175 Kale Waxler (12) |
215 Gavin Saleski (11) | 190 Octavio Ramirez (11) |
285 Deacon Nunez (9) | 215 Ben Tule (12) |
| 285 Irvin Ayala (10) |