Graham | Paulding |
---|---|
113 Jake Landis (11) | 106 Landom Sharpzer (9) |
132 Blaine Demarco (10) | 120 Civil Pumphrey (9) |
144 Cole Winemiller (9) | 126 Brady Hayes (9) |
150 Jonas Mannier (9) | 138 Landon Dasher (10) |
157 Brogan Tucker (12) | 144 Thor Etter (10) |
165 Kyler Crooks (9) | 157 Michael Clifford (10) |
175 Jakob Hoke (9) | 165 Bolu Omondayin (9) |
190 Chett Mannier (12) | 175 Avery Cooper (10) |
215 Danny Hoke (10) | 190 Miguel Martinez (11) |
285 Kaden Marshall (12) | 215 Mathew Bail (12) |
285 Owen Workman (9) |