ROUND # 3 - Pool
Weigh-in Weights
Olentangy OrangeWesterville North
100 Paityn High (9)100 Jimena Jaimes-perez (10)
105 Alina Walton (10)105 Rosie Verduga (11)
110 Natalee High (11)120 Arden Heckman (11)
115 Sarah Amonette (9)125 Olivia Jones (9)
120 Mackenzie Carder (10)130 Carly Warthman (12)
125 Isabella Ndinga Mbappe (11)130 Genevieve Ehleringer (11)
130 Deviney Mcmillen (9)135 Layla Hamad (10)
130 Lacie Knick (11)140 Isadora Farrow (11)
135 Chloe Tompkins (11)145 Makenzie Cannon (11)
140 Alanna Smith (10)155 Gianna Harvey (10)
145 Alexandra Riley (11)170 Ava Heckman (12)
155 Peyton Johnson (11)
170 Mubi Kapasi (9)
170 Lydia Heinrich (12)
190 Nawal Ali (11)
235 Jenny Huaracha-Arellanos (12)