| Coventry | Lakewood |
---|
106 Travis Chapman (9) | 106 Jay-mal Massengale (10) |
106 Kaden Orndorff (11) | 113 Mason Fertitta Farrell (9) |
120 Carter Mattingly (9) | 126 Coleman Deitrick (11) |
120 Gavin Mollette (10) | 132 Jacob Greenfield |
138 Dalton Keith (10) | 132 Lous Filippelli (11) |
150 Jason Jordan (9) | 138 Kostandin Laska (9) |
157 Alex Eudy (10) | 138 Sau`meir Payne (9) |
165 Paul Cutting (10) | 138 Dylan Schmidt (10) |
175 Lamont Quarterman (10) | 144 Diezel Edgar (11) |
190 Evan Owen (11) | 144 Tony Filippelli (9) |
215 Brennan Howley (11) | 150 John Frolo (10) |
285 Brayden Harris (9) | 157 Quinton Vales (11) |
285 Mason Burnett (9) | 165 Deacon Nicholson (10) |
285 Ray Bekelesky (11) | 175 Owen Mondt (9) |
| 190 Dion Pipa (11) |
| 190 Payton Krudy (9) |