| Avon | Lakewood |
---|
113 Evan Janson (9) | 106 Jay-mal Massengale (10) |
120 Tyler Baker (12) | 113 Mason Fertitta Farrell (9) |
126 Cole Schumacher (9) | 126 Coleman Deitrick (11) |
132 Ethan Olszowy (10) | 132 Jacob Greenfield |
138 Anthony Mrosko (11) | 132 Lous Filippelli (11) |
144 Trey Daugherty (12) | 138 Sau`meir Payne (9) |
150 Owen Scharte (12) | 138 Dylan Schmidt (10) |
150 William Sikora (12) | 138 Kostandin Laska (9) |
157 Kane Sparks (11) | 144 Diezel Edgar (11) |
165 Angel Robles Vazques (10) | 144 Tony Filippelli (9) |
165 Jack Schumacher (11) | 150 John Frolo (10) |
175 Evan Branham (9) | 157 Quinton Vales (11) |
190 Yaseen Shady (12) | 165 Deacon Nicholson (10) |
215 Braden Patrick (11) | 175 Owen Mondt (9) |
285 Eian Englehart (11) | 190 Dion Pipa (11) |
| 190 Payton Krudy (9) |