Mentor | Rhodes |
---|---|
106 Matt Miller (9) | 113 Jeawn Dennis (10) |
113 Hunter Klasch (9) | 113 Montez Banks (9) |
120 Liam Tecson (10) | 120 Elijah Nelson (11) |
126 Jack Cuff (11) | 126 Joshua Whitmore (11) |
132 Nathan Deflorio (9) | 132 Travion Boone (11) |
138 Adam Morgan (9) | 138 Nathan Fokes (11) |
144 Landon Opatrny (10) | 138 Antowain Edmunds (9) |
150 Lavin Cardoza (10) | 144 Shakki Webb (9) |
157 Cameron Brown (10) | 144 Roger Brady (9) |
165 Jaylen Breaux (9) | 144 Demaris Stevenson (11) |
175 Shane Novak (11) | 150 Tristan Peeden (9) |
190 Ty Goins (10) | 150 Daniel Whitt (11) |
215 Anto Turic (9) | 157 Darrell Lavette (12) |
285 Eli Tandler (9) | 165 Mario Cage (11) |
165 Asantae Taylor (9) | |
175 Adam Baker (11) | |
190 Kyan McGhee (11) | |
215 Jamari Campbell (9) | |
285 Jayshawn Parish (10) |