| Lakewood | Perry |
---|
106 Jay-mal Massengale (10) | 106 James Trentanelli (9) |
113 Mason Fertitta Farrell (9) | 113 Hunter Kline (9) |
126 Coleman Deitrick (11) | 120 Cooper Schlauch (10) |
132 Jacob Greenfield | 126 Landon Rusnak (10) |
132 Lous Filippelli (11) | 126 Dante Villalobos Pacheco (9) |
138 Sau`meir Payne (9) | 138 Lucas Spring (12) |
138 Kostandin Laska (9) | 138 Leo Villalobos Pacheco (10) |
138 Dylan Schmidt (10) | 144 Dominick Brubaker (10) |
144 Diezel Edgar (11) | 144 Miles Osburn (10) |
144 Tony Filippelli (9) | 144 Chris Bezzeg (12) |
150 John Frolo (10) | 150 Chance Schlauch (11) |
157 Quinton Vales (11) | 157 Eddie Cooney (12) |
165 Deacon Nicholson (10) | 157 Nick Foucher (9) |
175 Owen Mondt (9) | 165 Keagan Cole (10) |
190 Dion Pipa (11) | 165 Michal Niedzwiecki (10) |
190 Payton Krudy (9) | 175 Antonius Bertone (11) |
| 190 Rush Yankie (10) |
| 190 Chuck Thomas (12) |
| 215 Nolan Leben (12) |
| 285 Trent Taylor (11) |