Avon | Coventry |
---|---|
113 Evan Janson (9) | 106 Travis Chapman (9) |
120 Tyler Baker (12) | 106 Kaden Orndorff (11) |
126 Cole Schumacher (9) | 120 Carter Mattingly (9) |
132 Ethan Olszowy (10) | 120 Gavin Mollette (10) |
138 Anthony Mrosko (11) | 138 Dalton Keith (10) |
144 Trey Daugherty (12) | 150 Jason Jordan (9) |
150 William Sikora (12) | 157 Alex Eudy (10) |
150 Owen Scharte (12) | 165 Paul Cutting (10) |
157 Kane Sparks (11) | 175 Lamont Quarterman (10) |
165 Angel Robles Vazques (10) | 190 Evan Owen (11) |
165 Jack Schumacher (11) | 215 Brennan Howley (11) |
175 Evan Branham (9) | 285 Brayden Harris (9) |
190 Yaseen Shady (12) | 285 Mason Burnett (9) |
215 Braden Patrick (11) | 285 Ray Bekelesky (11) |
285 Eian Englehart (11) |