Bishop Hartley | St Francis (Columbus) |
---|---|
113 Vincent Martiah (11) | 106 Landon Sturgell (9) |
132 Brady Fischer (10) | 113 Ngatia Wilcox (10) |
138 Aiden King (12) | 120 Joshua Sheets (9) |
138 Declan Lentz (9) | 126 Edward Vitu (10) |
150 Jacob Bayless (10) | 132 Jackson Disabato (11) |
157 Oden Mertz (10) | 138 Blake Eckelbarger (10) |
190 Jay Zang (11) | 144 Reed Bodie (9) |
215 Malik Tufts (12) | 150 Mack Allen (12) |
285 Joe Zang (10) | 157 Thomas Sorgini (12) |
165 Joel Welch (10) | |
175 Andrew Barford (12) | |
190 Lincoln Shulaw (12) |