| | Crestview (Ashland) | Ontario |
|---|
| 106 Sean Nolen (10) | 106 Hunter Miller (9) |
| 113 Kenneth Mcgregor (11) | 113 Vince Caudill (9) |
| 120 Jayce Hinton (9) | 120 Parker Hale (9) |
| 126 Dylan Burge (12) | 120 Aiden Ohl (12) |
| 132 Max Whitesel (9) | 138 Tyler Turnbaugh (10) |
| 132 Terrance Bentley (11) | 144 Raiden Rhinehart (12) |
| 138 Brayden Parrigan (11) | 150 Julian Mcginty (12) |
| 144 Qwinton Howard (11) | 157 Gavin Miller (11) |
| 150 Ben Sandvik (9) | 165 Mason Unger (9) |
| 157 Logan Robinson (10) | 175 Jimmy Unger (12) |
| 165 Louscius Whitesel (10) | 190 Cayden North (9) |
| 175 Jack Stephens (12) | 190 Dalton Haywood (12) |
| 215 Bronson Rose (11) | 215 Trenton Maglott (12) |
| 285 Josiah Freewalt (12) | 215 Kyle Ginn (9) |
| 285 Miles Ginn (12) |
| 285 Clarence Blevins (12) |