ROUND # 5 - Pool
Weigh-in Weights
ArchboldFindlay
106 Brooks Miller (10)113 Braylon Jones (9)
113 Lars Soles (11)120 Kaidence Brubaker (9)
120 Trey Weirauch (10)126 Fred Lopez (10)
126 Payton Morgan-Smith (10)132 Parker Snider (10)
132 Tristan Wyse (12)138 Robert Palmer (11)
138 Santos Torres (12)144 Lincoln Kirian (10)
144 Ashton Stuckey (11)150 Luke Smith (10)
150 CJ Arroyo-Thompson (11)157 Cashel West (10)
157 Jayden Booth (9)165 Caleb Kanney (9)
165 Ethan Bowman (9)175 Alexander Apple (9)
190 Isidro Hernandez (11)190 Emerson Gonyer (9)
215 Parker Bixler (10)215 Tyler Gonder (10)
285 Hunter Warner (10)