| Columbian | Crestview (Ashland) |
|---|---|
| 126 Hayden Beutler (10) | 106 Sean Nolen (10) |
| 138 Vincenzo Busdeker (9) | 113 Kenneth Mcgregor (11) |
| 144 Landon Luzader | 120 Jayce Hinton (9) |
| 157 Thomas Toller (12) | 126 Dylan Burge (12) |
| 190 Gavin Benfer (10) | 132 Max Whitesel (9) |
| 190 Steele Giesey (10) | 132 Terrance Bentley (11) |
| 215 Mason Garno (10) | 138 Brayden Parrigan (11) |
| 144 Qwinton Howard (11) | |
| 150 Ben Sandvik (9) | |
| 157 Logan Robinson (10) | |
| 165 Louscius Whitesel (10) | |
| 175 Jack Stephens (12) | |
| 215 Bronson Rose (11) | |
| 285 Josiah Freewalt (12) |