| Bellevue | Norwalk |
---|
113 Trevor Barbarotta (10) | 120 Landon Knoll (11) |
120 Colin Muehling (10) | 120 Aldynn Metzger (11) |
126 Owen Sterritt (10) | 132 Victor Negrete (11) |
126 Brock Meacham (11) | 138 Caiden Wilson (10) |
132 Jackson Barclay (9) | 144 Joseph Goebel (9) |
132 Brock Lyon (9) | 144 Nick Toth (10) |
132 Landen Lewis (11) | 150 Aiden Hunsinger (9) |
138 Nolan Hartman (11) | 150 Ayden Hudson Brown (9) |
138 Roan Bender (9) | 157 Gavin Lepley (11) |
144 Zach Beatty (11) | 165 Adam Goebel (9) |
144 Max Baker (9) | 165 Nico Helton (11) |
150 Ben Jacobs (11) | 175 Kevin Howard (12) |
150 Zane Reinsel (9) | 190 Samual Pearce (9) |
157 JR Allen (11) | 215 Devin Kolanda (12) |
157 Mitchell McMurray (12) | |
157 Jeremiah Hash (12) | |
157 Landon Sartor (9) | |
165 Layne Begley (12) | |
175 Kolt Lewis (10) | |
190 Gavin Saleski (11) | |
190 Tatum Gore (11) | |
215 Dominick Simon (9) | |
285 Deacon Nunez (9) | |