| | Perry (Massillon) | St Francis (Columbus) |
|---|
| 113 Tony Perry (11) | 106 Mark Mobley (9) |
| 120 Samuel Adams (10) | 113 Austin Buerger (9) |
| 126 Lincoln Rohr (11) | 120 Edward Vitu (11) |
| 132 Liston Seibert (12) | 126 Jackson DiSabato (12) |
| 138 Seth Cavazos (11) | 126 Joshua Sheets (10) |
| 144 Mason Rohr (12) | 132 Deakin Cygan (9) |
| 150 Cameron Plotts (12) | 138 Grayson Debevoise (9) |
| 157 Cameron Treharn (10) | 144 Blake Eckelbarger (11) |
| 157 Andrew Ramos (10) | 144 Dominic Fickell (9) |
| 175 Brennan Warwick (12) | 150 Reed Bodie (10) |
| 190 Caige Horak (11) | 157 Jonah Jenkins (9) |
| 215 Isaiah Haavisto (9) | 165 Joel Welch (11) |
| 285 Marco Salazar (10) | 175 Noah Karns (9) |
| 190 Tanner Arledge (9) |
| 215 Declan Park (10) |
| 285 Austin Usher (12) |